Bruins
5 vs 1
Maple Leafs


Details
Date | Time | League | Season |
---|---|---|---|
November 3, 2023 | 6:15 pm | Simons Hockey | 2023-2024 |
Bruins
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
2 | Aidan Maddalozzo | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dante Maddalozzo | Defense | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Vincent Maddalozzo | Forward | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Oliver Dalton | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Bob Dalton | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Shaun Freeman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dell Maeda | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Cal Merry | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Steve Toevs | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Joel Voo | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Kevin Smith | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Unknown Goalie | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Geoff Jarman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Geoff Bartle | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Maple Leafs
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lester Wong | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Victor Tan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Paul Thompson | Defense | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
10 | Steve Logan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Eric Parusel | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Mike Harvey | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ron Logan | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Dete Mordhorst | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Dan Higashitani | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Gregg Stocker | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Jerry Franko | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |